| 1 | United States | USA | 3:07,37 | |
| (Rod Tolbert 47,33, Calvin Davis 46,16, | ||||
| Tod Long 47,50, Frankie Atwater 46,38) | ||||
| 2 | Italy | ITA | 3:09,12 | |
| (Fabio Grossi 48,08, Andrea Nuti 46,73, | ||||
| Roberto Mazzoleni 47,87, Ashraf Saber 46,44) | ||||
| 3 | Japan | JPN | 3:09,73 | |
| (Masayoshi Kan 47,27, Seiji Inagaki 47,93, | ||||
| Tomonari Ono 47,30, Hiroyuki Hayashi 47,23) | ||||
| 4 | Great Britain & N.I. | GBR | 3:10,89 | |
| (Guy Bullock 47,63, Paul Slythe 47,15, | ||||
| Mark Hylton 47,95, Allyn Condon 48,16) |