| 1 | Svetlana Moskalez | RUS | 4834 | |
| (8,20-1,88-14,41-6,55-2:19,78) | ||||
| 2 | Kym Carter | USA | 4632 | |
| (8,37-1,79-14,82-6,11-2:15,34) | ||||
| 3 | Irina Tyuchay | RUS | 4622 | |
| (8,33-1,79-13,91-6,55-2:22,49) | ||||
| 4 | Svetlana Buraga | BLR | 4466 | |
| (8,27-1,73-13,43-6,34-2:22,15) | ||||
| 5 | Liliana Nastase | ROM | 4447 | |
| (8,30-1,70-13,89-6,20-2:19,40) | ||||
| 6 | Mona Steigauf | GER | 4445 | |
| (8,34-1,79-11,88-6,17-2:16,48) | ||||
| 7 | Anshela Atroshchenko | BLR | 4441 | |
| (8,71-1,73-13,06-6,48-2:18,26) | ||||
| 8 | Sharon Jaklofsky | NED | 4434 | |
| (8,34-1,73-13,21-6,46-2:25,04) | ||||
| 9 | Jamie McNeair | USA | 4365 | |
| (8,25-1,76-12,81-5,91-2:19,76) | ||||
| 10 | Karin Specht | GER | 4233 | |
| (8,60-1,82-11,89-5,87-2:23,90) | ||||
| 11 | Inma Clopes | ESP | 4052 | |
| (8,85-1,73-12,90-5,74-2:27,24) | ||||
| 12 | Marcela Podracka | SVK | 3642 | |
| (8,81-1,76-13,96-4,17-2:35,47) |