| 1 | Katarina Johnson-Thompson | GBR | 4983 | ||
| (8,27-1,96-13,15-6,53-2:09,13) | |||||
| 2 | Niamh Emerson | GBR | 4731 | ||
| (8,54-1,87-13,93-6,29-2:12,56) | |||||
| 3 | Solene Ndama | FRA | 4723 | NR | |
| (8,09-1,78-14,23-6,21-2:11,92) | |||||
| 4 | Ivona Dadic | AUT | 4702 | ||
| (8,53-1,84-13,33-6,42-2:12,15) | |||||
| 5 | Laura Ikauniece | LAT | 4701 | NR | |
| (8,29-1,84-13,31-6,33-2:14,01) | |||||
| 6 | Verena Preiner | AUT | 4637 | ||
| (8,38-1,75-14,32-6,15-2:09,91) | |||||
| 7 | Xénia Krizsán | HUN | 4608 | ||
| (8,45-1,78-14,17-6,05-2:10,50) | |||||
| 8 | Hanne Maudens | BEL | 4440 | ||
| (8,59-1,75-13,04-6,33-2:18,47) | |||||
| 9 | María Vicente | ESP | 4363 | ||
| (8,36-1,75-12,82-6,33-2:27,00) | |||||
| 10 | Elika Klucinová | CZE | 3518 | ||
| (8,74-1,72-14,73-5,94-DNF) | |||||
| Alina Shukh | UKR | DNF | |||
| (8,89-1,84-14,28-5,84-DNF) | |||||
| Anouk Vetter | NED | DNF | |||
| (8,33-1,75-15,40-DNS) |