| 1 | USA | USA | 3:29,31 | Q | |
| (Debbie Dunn, Natasha Hastings, | |||||
| Jessica Beard, Sanya Richards) | |||||
| 2 | Nigeria | NGR | 3:29,60 | Q | |
| (Endurance Abinuwa, Muizat Ajoke Odumosu, | |||||
| Josephine Ehigie, Folasade Abugan) | |||||
| 3 | Frankreich | FRA | 3:29,60 | Q | |
| (Virginie Michanol, Aurélie Kamga, | |||||
| Symphora Béhi, Solen Désert-Mariller) | |||||
| 4 | Australien | AUS | 3:30,80 | ||
| (Pirrenee Steinert, Madeleine Pape, | |||||
| Caitlin Willis-Pincott, Tamsyn Lewis) | |||||
| 5 | Italien | ITA | 3:31,05 | ||
| (Marta Milani, Daniela Reina, | |||||
| Maria Enrica Spacca, Libania Grenot) | |||||
| 6 | Brasilien | BRA | 3:31,42 | ||
| (Geisa Aparecida Coutinho, Emmilly Pinheiro, | |||||
| Sheila Ferreira, Jailma de Lima) | |||||
| 7 | Mexiko | MEX | 3:40,03 | ||
| (Alejandra Cherizola, Nallely Vela, | |||||
| Ruth Grajeda, Karla Dueñas) | |||||
| Bahamas | BAH | DQ | |||
| (Sasha Rolle, Shakeitha Henfield, | |||||
| Rashan Brown, Katrina Seymour) |
| 1 | Rußland | RUS | 3:23,80 | Q | |
| (Natalya Nazarova, Tatyana Firova, | |||||
| Natalya Antyukh, Lyudmila Litvinova) | |||||
| 2 | Jamaika | JAM | 3:24,72 | Q | |
| (Kaliese Spencer, Shereefa Lloyd, | |||||
| Rosemarie Whyte, Novlene Williams-Mills) | |||||
| 3 | Deutschland | GER | 3:25,08 | Q | |
| (Fabienne Kohlmann, Sorina Nwachukwu, | |||||
| Esther Cremer, Claudia Hoffmann) | |||||
| 4 | Großbritannien | GBR | 3:25,23 | q | |
| (Nicola Sanders, Vicki Barr, | |||||
| Jennifer Meadows, Lee McConnell) | |||||
| 5 | Kuba | CUB | 3:27,36 | q | |
| (Susana A. Clement, Daisurami Bonne, | |||||
| Zulia Calatayud, Indira Terrero) | |||||
| 6 | Kanada | CAN | 3:29,17 | ||
| (Esther Akinsulie, Adrienne Power, | |||||
| Jenna Martin, Carline Muir) | |||||
| 7 | Ukraine | UKR | 3:30,76 | ||
| (Yuliya Baraley, Tetiana Petlyuk, | |||||
| Anastasiya Rabchenyuk, Antonina Yefremova) | |||||
| 8 | Japan | JPN | 3:34,46 | ||
| (Sayaka Aoki, Asami Tanno, | |||||
| Mayu Sato, Satomi Kubokura) |