| 1 | Jamaika | JAM | 37,31 | ||
| (Steve Mullings, Michael Frater, | |||||
| Usain Bolt, Asafa Powell) | |||||
| 2 | Trinidad & Tobago | TRI | 37,62 | NR | |
| (Darrel Brown, Marc Burns, | |||||
| Emmanuel Callander, Richard Thompson) | |||||
| 3 | Großbritannien | GBR | 38,02 | ||
| (Simeon Williamson, Tyrone Edgar, | |||||
| Marlon Devonish, Harry Aikines-Aryeetey) | |||||
| 4 | Japan | JPN | 38,30 | ||
| (Masashi Eriguchi, Naoki Tsukahara, | |||||
| Shinji Takahira, Kenji Fujimitsu) | |||||
| 5 | Kanada | CAN | 38,39 | ||
| (Sam Effah, Oluseyi Smith, | |||||
| Jared Connaughton, Bryan Barnett) | |||||
| 6 | Italien | ITA | 38,54 | ||
| (Roberto Donati, Simone Collio, | |||||
| Emanuele Di Gregorio, Fabio Cerutti) | |||||
| 7 | Brasilien | BRA | 38,56 | ||
| (Vicente de Lima, Sandro Viana, | |||||
| Basílio de Moraes, José Carlos Moreira) | |||||
| 8 | Frankreich | FRA | 39,21 | ||
| (Ronald Pognon, Martial Mbandjock, | |||||
| Eddy De Lepine, Christophe Lemaître) |