| 1 | Trinidad & Tobago | TRI | 38,47 | Q | |
| (Darrel Brown, Marc Burns, | |||||
| Keston Bledman, Richard Thompson) | |||||
| 2 | Japan | JPN | 38,53 | Q | |
| (Masashi Eriguchi, Naoki Tsukahara, | |||||
| Shinji Takahira, Kenji Fujimitsu) | |||||
| 3 | Frankreich | FRA | 38,59 | q | |
| (Ronald Pognon, Martial Mbandjock, | |||||
| Pierre-Alexis Pessonneaux, Christophe Lemaître) | |||||
| 4 | Brasilien | BRA | 38,72 | q | |
| (Vicente de Lima, Sandro Viana, | |||||
| Basílio de Moraes, José Carlos Moreira) | |||||
| 5 | Schweiz | SUI | 39,47 | ||
| (Pascal Mancini, Marc Schneeberger, | |||||
| Reto Schenkel, Marco Cribari) | |||||
| 6 | Südafrika | RSA | 39,71 | ||
| (Hannes Dreyer, Leigh Julius, | |||||
| Thuso Mpuang, L.J. van Zyl) |
| 1 | Großbritannien | GBR | 38,11 | Q | |
| (Simeon Williamson, Tyrone Edgar, | |||||
| Marlon Devonish, Harry Aikines-Aryeetey) | |||||
| 2 | Kanada | CAN | 38,60 | Q | |
| (Hank Palmer, Oluseyi Smith, | |||||
| Jared Connaughton, Bryan Barnett) | |||||
| 3 | Niederlande | NED | 38,95 | ||
| (Gregory Sedoc, Caimin Douglas, | |||||
| Guus Hoogmoed, Patrick van Luijk) | |||||
| 4 | Portugal | POR | 39,25 | ||
| (Dany Gonçalves, Arnaldo Abrantes, | |||||
| Ricardo Monteiro, Francis Obikwelu) | |||||
| 5 | Ghana | GHA | 39,61 | ||
| (Nana Kofi Samm, Tanko Braimah, | |||||
| Seth Amoo, Aziz Zakari) | |||||
| USA | USA | DQ | |||
| (Terrence Trammell, Michael Rodgers, | |||||
| Shawn Crawford, Darvis Patton) |
| 1 | Italien | ITA | 38,52 | Q | |
| (Roberto Donati, Simone Collio, | |||||
| Emanuele Di Gregorio, Fabio Cerutti) | |||||
| 2 | Jamaika | JAM | 38,60 | Q | |
| (Lerone Clarke, Michael Frater, | |||||
| Steve Mullings, Dwight Thomas) | |||||
| 3 | Australien | AUS | 38,93 | ||
| (Anthony Alozie, Joshua Ross, | |||||
| Aaron Rouge-Serret, Matt Davies) | |||||
| 4 | Thailand | THA | 39,73 | ||
| (Apinan Sukaphai, Wachara Sondee, | |||||
| Suppachai Chimdee, Sittichai Suwonprateep) | |||||
| Deutschland | GER | DNF | |||
| (Tobias Unger, Marius Broening, | |||||
| Alexander Kosenkow, Martin Keller) | |||||
| Polen | POL | DNS | |||
| (Michal Bielczyk, Dariusz Kuc, | |||||
| Mikolaj Lewanski, Robert Kubaczyk) |