| 1 | Carolina Klüft | SWE | 7032 | AR | |
| (13,15 - 1,95 - 14,81 - 23,38 / | |||||
| 6,85 - 47,98 - 2:12,56) | |||||
| 2 | Lyudmila Blonska | UKR | 6832 | NR | |
| (13,25 - 1,92 - 14,44 - 24,09 / | |||||
| 6,88 - 47,77 - 2:16,68) | |||||
| 3 | Kelly Sotherton | GBR | 6510 | ||
| (13,21 - 1,86 - 14,14 - 23,40 / | |||||
| 6,68 - 31,90 - 2:11,58) | |||||
| 4 | Jessica Ennis | GBR | 6469 | ||
| (12,97 - 1,89 - 11,93 - 23,15 / | |||||
| 6,33 - 38,07 - 2:11,39) | |||||
| 5 | Lilli Schwarzkopf | GER | 6439 | ||
| (13,54 - 1,83 - 13,00 - 25,08 / | |||||
| 6,17 - 54,44 - 2:12,76) | |||||
| 6 | Austra Skujyte | LTU | 6380 | ||
| (14,34 - 1,80 - 17,03 - 25,39 / | |||||
| 6,28 - 52,63 - 2:23,64) | |||||
| 7 | Jennifer Oeser | GER | 6378 | ||
| (13,51 - 1,83 - 14,21 - 24,41 / | |||||
| 6,25 - 43,10 - 2:13,85) | |||||
| 8 | Nataliya Dobrynska | UKR | 6327 | ||
| (13,89 - 1,77 - 16,31 - 24,91 / | |||||
| 6,12 - 46,22 - 2:16,35) | |||||
| 9 | Marie Collonvillé | FRA | 6244 | ||
| (13,63 - 1,83 - 12,12 - 25,01 / | |||||
| 6,67 - 39,32 - 2:12,68) | |||||
| 10 | Anna Bogdanova | RUS | 6243 | ||
| (13,71 - 1,83 - 13,33 - 25,00 / | |||||
| 6,46 - 39,91 - 2:13,72) | |||||
| 11 | Ida Marcussen | NOR | 6226 | NR | |
| (14,16 - 1,68 - 13,00 - 24,59 / | |||||
| 6,47 - 51,02 - 2:13,69) | |||||
| 12 | Kylie Wheeler | AUS | 6184 | ||
| (13,87 - 1,80 - 13,00 - 24,44 / | |||||
| 6,42 - 38,49 - 2:12,81) | |||||
| 13 | Sonja Kesselschläger | GER | 6149 | ||
| (13,55 - 1,80 - 14,25 - 25,49 / | |||||
| 6,20 - 42,91 - 2:18,81) | |||||
| 14 | Jolanda Keizer | NED | 6102 | ||
| (13,83 - 1,77 - 14,23 - 24,43 / | |||||
| 5,90 - 43,48 - 2:17,61) | |||||
| 15 | Karolina Tyminska | POL | 6092 | ||
| (14,09 - 1,71 - 13,25 - 24,02 / | |||||
| 6,34 - 35,97 - 2:08,27) | |||||
| 16 | Yvonne Wisse | NED | 6056 | ||
| (13,55 - 1,80 - 12,54 - 24,40 / | |||||
| 5,98 - 37,73 - 2:12,52) | |||||
| 17 | Aiga Grabuste | LAT | 6019 | ||
| (13,84 - 1,77 - 13,04 - 24,98 / | |||||
| 6,02 - 45,76 - 2:19,97) | |||||
| 18 | Aryiró Stratáki | GRE | 5999 | ||
| (14,02 - 1,68 - 14,06 - 25,26 / | |||||
| 6,15 - 44,73 - 2:16,06) | |||||
| 19 | Olga Kurban | RUS | 5998 | ||
| (13,90 - 1,71 - 13,16 - 24,45 / | |||||
| 6,20 - 40,55 - 2:16,48) | |||||
| 20 | Linda Züblin | SUI | 5995 | ||
| (13,63 - 1,65 - 12,43 - 24,75 / | |||||
| 5,98 - 49,85 - 2:16,72) | |||||
| 21 | Kamila Chudzik | POL | 5926 | ||
| (14,27 - 1,71 - 13,31 - 25,00 / | |||||
| 5,84 - 52,03 - 2:23,03) | |||||
| 22 | Simone Oberer | SUI | 5922 | ||
| (13,62 - 1,80 - 12,20 - 25,66 / | |||||
| 6,04 - 40,60 - 2:16,67) | |||||
| 23 | Yuki Nakata | JPN | 5869 | ||
| (13,82 - 1,74 - 11,31 - 25,28 / | |||||
| 6,16 - 43,26 - 2:17,61) | |||||
| 24 | Irina Naumenko | KAZ | 5848 | ||
| (14,22 - 1,74 - 12,90 - 24,99 / | |||||
| 6,21 - 39,53 - 2.20,52) | |||||
| 25 | Diana Pickler | USA | 5838 | ||
| (13,34 - 1,74 - 11,22 - 24,61 / | |||||
| 6,01 - 39,62 - 2:20,63) | |||||
| 26 | Salla Rinne | FIN | 5813 | ||
| (13,64 - 1,74 - 14,25 - 25,76 / | |||||
| 5,87 - 48,03 - 2:36,05) | |||||
| 27 | Sylvie Dufour | SUI | 5805 | ||
| (14,10 - 1,74 - 13,65 - 25,45 / | |||||
| 5,70 - 39,75 - 2:14,46) | |||||
| 28 | Vasilikí Delinikóla | GRE | 5745 | ||
| (13,75 - 1,71 - 13,43 - 25,06 / | |||||
| 5,97 - 42,19 - 2:31,23) | |||||
| 29 | Jessica Samuelsson | SWE | 5745 | ||
| (14,17 - 1,65 - 13,56 - 25,01 / | |||||
| 5,88 - 37,30 - 2:13,34) | |||||
| 30 | Kaie Kand | EST | 5616 | ||
| (14,22 - 1,68 - 12,69 - 25,84 / | |||||
| 5,75 - 38,33 - 2:13,63) | |||||
| 31 | Lucimara da Silva | BRA | 5601 | ||
| (13,75 - 1,74 - 10,36 - 25,14 / | |||||
| 5,96 - 37,87 - 2:22,16) | |||||
| 32 | Gretchen Quintana | CUB | 4954 | ||
| (13,77 - 1,68 - 12,71 - 24,22 / | |||||
| 6,12 - 34,31 - DQ) | |||||
| Virginia Johnson | USA | DNF | |||
| (13,27 - 1,59 - 13,36 - 23,77 / | |||||
| 6,21 - DNS) | |||||
| Karin Ruckstuhl | NED | DNF | |||
| (13,28 - 1,74 - 13,99 - 24,41 / | |||||
| DNS) | |||||
| Hyleas Fountain | USA | DNF | |||
| (13,66 - 1,77 - 12,29 - 24,13 / | |||||
| NM - DNS) | |||||
| Tatyana Chernova | RUS | DNF | |||
| (13,71 - 1,80 - 13,49 - 25,88 / | |||||
| DNS) | |||||
| Antoinette Nana Djimou | FRA | DNF | |||
| (13,87 - 1,71 - 13,44 - 25,41 / | |||||
| DNS) | |||||
| Margaret Simpson | GHA | DNF | |||
| (13,69 - 1,74 - DNS) | |||||
| Hanna Melnychenko | UKR | DNF | |||
| (DNF - DNS) |