| 1 | USA | USA | 37,78 | ||
| (Darvis Patton, Wallace Spearmon, | |||||
| Tyson Gay, Leroy Dixon) | |||||
| 2 | Jamaika | JAM | 37,89 | AR | |
| (Marvin Anderson, Usain Bolt, | |||||
| Nesta Carter, Asafa Powell) | |||||
| 3 | Großbritannien | GBR | 37,90 | ||
| (Christian Malcolm, Craig Pickering, | |||||
| Marlon Devonish, Mark Lewis-Francis) | |||||
| 4 | Brasilien | BRA | 37,99 | ||
| (Vicente de Lima, Rafael Ribeiro, | |||||
| Basílio de Moraes, Sandro Viana) | |||||
| 5 | Japan | JPN | 38,03 | AR | |
| (Naoki Tsukahara, Shingo Suetsugu, | |||||
| Shinji Takahira, Nobuharu Asahara) | |||||
| 6 | Deutschland | GER | 38,62 | ||
| (Ronny Ostwald, Tobias Unger, | |||||
| Alexander Kosenkow, Julian Reus) | |||||
| Polen | POL | DNF | |||
| (Michal Bielczyk, Lukasz Chyla, | |||||
| Marcin Jedrusinski, Dariusz Kuc) | |||||
| Nigeria | NGR | DNF | |||
| (Obinna Metu, Chukwu Uche Isaac, | |||||
| Chinedu Oriala, Olusoji A. Fasuba) |