| 1 | Brasilien | BRA | 38,27 | Q |
| (Vicente de Lima, Rafael Ribeiro, | ||||
| Basílio de Moraes, Sandro Viana) | ||||
| 2 | Großbritannien | GBR | 38,33 | Q |
| (Christian Malcolm, Craig Pickering, | ||||
| Marlon Devonish, Mark Lewis-Francis) | ||||
| 3 | Polen | POL | 38,70 | Q |
| (Michal Bielczyk, Lukasz Chyla, | ||||
| Marcin Jedrusinski, Dariusz Kuc) | ||||
| 4 | Italien | ITA | 38,81 | |
| (Rosario La Mastra, Simone Collio, | ||||
| Maurizio Checcucci, Jacques Riparelli) | ||||
| 5 | Südafrika | RSA | 39,05 | |
| (Christian Krone, Leigh Julius, | ||||
| Snyman Prinsloo, Sherwin Vries) | ||||
| 6 | Rußland | RUS | 39,08 | |
| (Aleksandr Volkov, Mikhail Egorychev, | ||||
| Roman Smirnov, Ivan Teplykh) | ||||
| 7 | Kanada | CAN | 39,43 | |
| (Richard Adu-Bobie, Anson Henry, | ||||
| Jared Connaughton, Neville Wright) |
| 1 | Jamaika | JAM | 38,02 | Q | NR |
| (Dwight Thomas, Steve Mullings, | |||||
| Nesta Carter, Asafa Powell) | |||||
| 2 | USA | USA | 38,10 | Q | |
| (Rodney Martin, Wallace Spearmon, | |||||
| Darvis Patton, Leroy Dixon) | |||||
| 3 | Japan | JPN | 38,21 | Q | AR |
| (Naoki Tsukahara, Shingo Suetsugu, | |||||
| Shinji Takahira, Nobuharu Asahara) | |||||
| 4 | Nigeria | NGR | 38,43 | q | |
| (Obinna Metu, Chukwu Uche Isaac, | |||||
| Chinedu Oriala, Olusoji A. Fasuba) | |||||
| 5 | Deutschland | GER | 38,56 | q | |
| (Ronny Ostwald, Tobias Unger, | |||||
| Alexander Kosenkow, Julian Reus) | |||||
| 6 | Australien | AUS | 38,73 | ||
| (Matthew Shirvington, Adam Miller, | |||||
| Tim Williams, Aaron Rouge-Serret) |