| 1 | USA | USA | 3:07,47 | Q | |
| (Frankie Wright, Jamaal Torrance, | |||||
| Manteo Mitchell, Quentin Iglehart-Summers) | |||||
| 2 | Spanien | ESP | 3:10,51 | Q | |
| (Mark Ujakpor, David Testa, | |||||
| Samuel García, Xavier Carrión) | |||||
| 3 | Venezuela | VEN | 3:11,11 | NR | |
| (José Acevedo, Omar Longart, | |||||
| Alberto Aguilar, Freddy Mezones) | |||||
| 4 | Türkei | TUR | 3:11,28 | NR | |
| (Ali Ekber Kayas, Halit Kiliç, | |||||
| Mehmet Güzel, Yavuz Can) | |||||
| 5 | Botswana | BOT | 3:13,21 | NR | |
| (Thapelo Ketlogetswe, Isaac Makwala, | |||||
| Pako Seribe, Zacharia Kamberuka) | |||||
| Bahamas | BAH | DNS | |||
| (Michael Mathieu, La'Sean Pickstock, | |||||
| Jameson Strachan, Demetrius Pinder) |
| 1 | Großbritannien | GBR | 3:07,45 | Q | |
| (Conrad Williams, Luke Lennon-Ford, | |||||
| Michael Bingham, Richard Buck) | |||||
| 2 | Polen | POL | 3:07,99 | Q | |
| (Jakub Krzewina, Marcin Marciniszyn, | |||||
| Grzegorz Sobinski, Lukasz Krawczuk) | |||||
| 3 | Trinidad/Tobago | TRI | 3:08,32 | q | |
| (Lalonde Gordon, Renny Quow, | |||||
| Jereem Richards, Jarrin Solomon) | |||||
| 4 | Rußland | RUS | 3:08,43 | q | |
| (Sergey Petukhov, Valentin Kruglyakov, | |||||
| Semen Golubev, Vladislav Frolov) | |||||
| 5 | Ukraine | UKR | 3:08,92 | NR | |
| (Myhaylo Knysh, Volodymyr Burakov, | |||||
| Dmytro Bikulov, Yevhen Hutsol) | |||||
| 6 | Tschechische Republik | CZE | 3:09,46 | ||
| (Josef Prorok, Petr Lichý, | |||||
| Vaclav Barak, Theodor Jare) |