Qualifikationshöhe: 1,95
| 1 | Anna Chicherova | RUS | 1,95 | Q | |
| 1 | Ebba Jungmark | SWE | 1,95 | Q | |
| 3 | Antonietta Di Martino | ITA | 1,95 | Q | |
| 3 | Chaunté Lowe | USA | 1,95 | Q | |
| 5 | Svetlana Radzivil | UZB | 1,95 | Q | |
| 6 | Tia Hellebaut | BEL | 1,95 | Q | |
| 7 | Ruth Beitia | ESP | 1,92 | q | |
| 7 | Esthera Petre | ROU | 1,92 | q | |
| 9 | Airiné Palyté | LTU | 1,92 | ||
| 9 | Irina Gordeeva | RUS | 1,92 | ||
| 9 | Emma Green Tregaro | SWE | 1,92 | ||
| 12 | Anna Iljutenko | EST | 1,88 | ||
| 13 | Xingjuan Zheng | CHN | 1,88 | ||
| 14 | Ana imic | CRO | 1,88 | ||
| 15 | Levern Spencer | LCA | 1,88 | ||
| 15 | Tonje Angelsen | NOR | 1,88 | ||
| 17 | Oksana Okuneva | UKR | 1,83 | ||
| 18 | Marina Aitova | KAZ | 1,83 | ||
| Venelina Veneva-Mateeva | BUL | NM | |||
| Inika McPherson | USA | NM | |||
| Burcu Ayhan | TUR | DNS |
| Athletin | 1,78 | 1,83 | 1,88 | 1,92 | 1,95 |
| Anna Chicherova | - | o | o | o | o |
| Ebba Jungmark | - | o | o | o | o |
| Antonietta Di Martino | - | o | o | o | xo |
| Chaunté Lowe | o | o | o | o | xo |
| Svetlana Radzivil | o | o | o | xxo | xo |
| Tia Hellebaut | o | xo | o | xxo | xo |
| Ruth Beitia | - | o | o | o | xxx |
| Esthera Petre | o | o | o | o | xxx |
| Airiné Palyté | o | o | o | xo | xxx |
| Irina Gordeeva | - | o | o | xo | xxx |
| Emma Green Tregaro | - | o | o | xo | xxx |
| Anna Iljutenko | o | o | o | xxx | |
| Xingjuan Zheng | o | o | xo | xxx | |
| Ana imic | o | xxo | xo | xxx | |
| Levern Spencer | o | o | xxo | xxx | |
| Tonje Angelsen | o | o | xxo | xxx | |
| Oksana Okuneva | o | xo | xxx | ||
| Marina Aitova | o | xxo | xxx | ||
| Venelina Veneva-Mateeva | - | xxx | |||
| Inika McPherson | xxx | ||||
| Burcu Ayhan |