| 1 | Katarina Johnson-Thompson | GBR | 5000 | NR | |
| (8,18-1,95-12,32-6,89-2:12,78) | |||||
| 2 | Nafissatou Thiam | BEL | 4696 | ||
| (8,42-1,89-14,80-6,33-2:24,23) | |||||
| 3 | Elika Klucinová | CZE | 4687 | NR | |
| (8,53-1,86-15,07-6,15-2:17,26) | |||||
| 4 | Yana Maksimava | BLR | 4628 | ||
| (8,76-1,89-14,96-5,85-2:13,67) | |||||
| 5 | Antoinette Nana Djimou | FRA | 4591 | ||
| (8,25-1,80-15,05-6,13-2:22,78) | |||||
| 6 | Györgyi Zsivoczky-Farkas | HUN | 4564 | ||
| (8,45-1,77-14,20-6,10-2:13,91) | |||||
| 7 | Alina Fyodorova | UKR | 4563 | ||
| (8,49-1,77-15,09-6,22-2:20,38) | |||||
| 8 | Anouk Vetter | NED | 4548 | ||
| (8,33-1,77-14,80-6,29-2:24,48) | |||||
| 9 | Morgan Lake | GBR | 4527 | ||
| (8,81-1,92-13,91-6,10-2:23,44) | |||||
| 10 | Aleksandra Butvina | RUS | 4518 | ||
| (8,74-1,77-14,96-6,03-2:14,84) | |||||
| 11 | Anna Blank | RUS | 4489 | ||
| (8,73-1,77-14,11-6,03-2:13,04) | |||||
| 12 | Katsiaryna Netsviatayeva | BLR | 4414 | ||
| (8,55-1,74-14,97-5,68-2:15,00) | |||||
| Carolin Schäfer | GER | DNF | |||
| (8,50-1,77-13,41-5,95-DNS) | |||||
| Nadine Broersen | NED | DNF | |||
| (8,31-1,77-DNS) |