| 1 | Erki Nool | EST | 6188 | |
| (6,90 - 7,63 - 13,82 - 2,02 / 8,30 - 5,35 - 2:43,40) | ||||
| 2 | Tomas Dvorak | CZE | 6114 | |
| (6,96 - 7,55 - 15,52 - 1,96 / 7,94 - 4,75 - 2:42,10) | ||||
| 3 | Jon Arnar Magnusson | ISL | 6069 | |
| (6,89 - 7,70 - 15,92 - 2,02 / 8,91 - 4,95 - 2:43,63) | ||||
| 4 | Sebastian Chmara | POL | 6016 | |
| (7,29 - 7,35 - 14,31 - 2,02 / 8,17 - 5,15 - 2:40,18) | ||||
| 5 | Dezsö Szabo | HUN | 5957 | |
| (7,14 - 7,25 - 14,19 - 1,96 / 8,22 - 5,15 - 2:41,28) | ||||
| 6 | Sandor Munkacsi | HUN | 5899 | |
| (7,05 - 7,38 - 13,50 - 2,02 / 8,06 - 4,55 - 2:40,57) | ||||
| 7 | Mike Maczey | GER | 5887 | |
| (7,26 - 7,32 - 14,48 - 2,08 / 8,11 - 4,65 - 2:45,82) | ||||
| 8 | Kamil Damasek | CZE | 5858 | |
| (7,22 - 6,98 - 15,02 - 2,02 / 8,38 - 4,65 - 2:34,29) | ||||
| 9 | Sebastien Levicq | FRA | 5846 | |
| (7,30 - 7,02 - 13,86 - 1,96 / 8,16 - 5,45 - 2:49,69) | ||||
| 10 | Patrik Andersson | SWE | 5844 | |
| (7,24 - 7,31 - 15,20 - 1,96 / 8,29 - 4,95 - 2:48,30) | ||||
| 11 | Gianni Iapichino | ITA | 5803 | |
| (7,18 - 7,50 - 13,24 - 2,02 / 8,51 - 5,35 - 2:59,66) | ||||
| 12 | Prodromos Korkizoglou | GRE | 5708 | |
| (6,84 - 7,06 - 13,94 - 1,99 / 8,20 - 4,85 - 3:04,19) | ||||
| 13 | Martin Otte | GER | 5463 | |
| (7,22 - 6,80 - 13,57 - 1,90 / 8,28 - 4,55 - 2:48,00) | ||||
| Alex Kruger | GBR | DNF | 5049 | |
| (7,23 - 7,23 - 14,68 - 2,11 / 8,34 - 4,65 - DNS) | ||||
| Andrej Nazarov | EST | DNF | 851 | |
| (7,09 - DNS) |